State | State Tax | Local maximum local tax |
Alabama(阿拉巴马州) | 4% | 10% |
Alaska(阿拉斯加州) | 0% | 7% |
Arizona(亚利桑那州) | 5.6% | 10.6% |
Arkansas(阿肯色州) | 6% | 6% |
California(加利福尼亚州) | 8.25% | 10.25% |
Colorado(科罗拉多州) | 2.9% | 0% |
Connecticut(康乃狄克州) | 6% | 6% |
Delaware(特拉华州) | 0% | 0% |
Florida(佛罗里达州) | 6% | 7.5% |
Georgia(佐(乔)治亚州) | 4% | 8% |
Hawaii(夏威夷州) | 4% | 0% |
Illinois(伊利诺伊州) | 6.25% | 11.5% |
Indiana(印第安纳州) | 7% | 9% |
Iowa(爱荷华州) | 6% | 7% |
Kansas(堪萨斯州) | 5.3% | 0% |
Kentucky(肯塔基州) | 6% | 6% |
Louisiana(路易斯安那州) | 4% | 9% |
Maine(缅因州) | 5% | 5% |
Maryland(马里兰州) | 6% | 6% |
Massachusette(马萨诸色州) | 5% | 0% |
Michigan(密歇根州) | 6% | 6% |
Minnesota(明尼苏达州) | 6.5% | 7.5% |
Mississippi(密西西比州) | 7% | 9% |
Missouri(密苏里州) | 4.225% | 0% |
Montana(蒙大拿州) | 0% | 3% |
Nebraska(内布拉斯加州) | 5.5% | 7% |
Nevada(内华达州) | 6.5% | 0% |
New Hampshire(新罕布尔什州) | 0% | 0% |
New Jersey(新泽西州) | 7% | 7% |
New Mexico(新墨西哥州) | 5% | 0% |
New York(纽约) | 4% | 8.75% |
North Carolina(北卡罗来纳州) | 6.75% | 7.25% |
North Dakota(北达科他州) | 5% | 0% |
Ohio(俄亥俄州) | 5.5% | 7.5% |
Oklahoma(俄克拉荷马州) | 4.5% | 5% |
Oregon(俄勒冈州) | 0% | 0% |
Pennsylvania(宾夕法尼亚州) | 6% | 7% |
Puerto Rico(波多黎各) | 5.5% | 7% |
Rhode Island(罗德岛) | 7% | 7% |
South Carolina(南卡罗来纳州) | 6% | 0% |
South Dakota(南达科他州) | 4% | 0% |
Tennessee(田纳西州) | 7% | 9.75% |
Texas(德克萨斯州) | 6.25% | 8.25% |
Utah(犹他州) | 4.75% | 0% |
Vermont(佛蒙特) | 6% | 7% |
Virginia(弗吉尼亚州) | 4% | 5% |
Washington(华盛顿州) | 6.5% | 9.5% |
West Virginia(西弗吉尼亚州) | 6% | 6% |
Wisconsin(威斯康辛州) | 5% | 5.6% |
Wyoming(怀俄明州) | 4% | 7% |
Note:
1、 The local tax is enacted by the U.S. government;
2、 Scarlet Letter marked is American duty-free states information;
3、 Because American consumption tax is complex,A Plus Express(NY) recommend you to use our collection address virtual shopping, in order to save costs.
4、 The consumption tax form for reference only.
纽约公司地址:2705 41st AVENUE, UNIT COM-2, LONG ISLAND CITY, NY 11101-3768
纽约公司电话:1-212-563-4888